MELBOURNE'S CHEAPEST TYRES
STOCK AVAILABILITIES - 'A' GRADE SECOND HAND TYRES Next page 'B' GRADE
   CURRENT STOCK AVAILABILITIES    
        
A' GRADE 4mm to Full Tread   A GRADE 4mm to Full Tread
Size Qty   Size  Qty
165/75+13[155+13] 250     215/40+17  25  
175/75+13[165+13] 25     235/40+17   50  
185/75+13[175+13] 25     245/40+17 50  
165/70+13 150     255/40+17  50  
175/70+13 200     215/45+17  50  
185/70+13 25     225/45+17  75  
175/60+14 50     235/45+17  100  
185/60+14 200     205/50+17  200  
195/60+14 100     225/50+17 75  
165/65+14 50     235/50+17 50  
175/65+14 400     285/30+18  50  
185/65+14 250     265/35+18  40  
195/65+14 150     225/40+18  25  
215/65+14 50     235/40+18  50  
165/70+14 25     245/40+18  40  
175/70+14 50     Light Truck &4x4 RV'S   
185/70+14 100     165+14LT  25  
195/70+14 75     175+14LT  50  
205/70+14 50     185+14LT  150  
175/75+14[165+14] 75     195+14LT  100  
185/75+14[175+14] 150     195/70+15   100  
195/75 +14[185+14] 50     205/70+15 300  
195/50+15 50     225/70+15  100  
205/50+15 50     255/70+15 50  
185/55+15 50     265/70+15  50  
195/55+15 100     205/75+15  50  
205/55+15 200     225/75+15  50  
195/60+15 300     235/75+15  100  
205/60+15 200     265/75+15  50  
215/60+15 200     215/85+16 50  
225/60+15 100     235/85+16 100  
185/65+15 300     215SR15  25  
195/65+15 400     30x9.5R15  50  
205/65+15 750     31x10.5R15  250  
215/65+15 100     205R16  400  
165+15 50     255/65+16  50  
205/50+16 150     215/80+16  75  
225/50+16 400     215/70+16  50  
205/55+16 300     235/70+16  150  
215/55+16 250     245/70+16  300  
225/55+16 300     265/70+16  600  
215/60+16 1000     275/70+16  500  
225/60+16 100     265/75+16  300  
235/60+16 250     235/65+17  50  
215/65+16 200     275/55+17 75  
        255/55+18 100  
        6.50R16  50  
        7.00R16  50  
        7.50R16  100  
Email:tyreman@tyre-a-way.com.au Contact page