MELBOURNE'S CHEAPEST TYRES
STOCK AVAILABILITIES - 'B' GRADE SECOND TYRES Previous page 'A' GRADE
   CURRENT STOCK    
        
B' GRADE 2mm - 4mm Tread   B' GRADE 2mm - 4mm Tread
Size Qty   Size  
Qty
165/75+13[155+13] 300     205/40+17 10  
175/75+13[165+13] 50     215/40+17 10  
185/75+13[175+13] 25     255/40+17 25  
165/70+13 300     215/45+17 50  
175/70+13 200     225/45+17 50  
185/70+13 50     235/45+17 300  
175/60+14 50     205/50+17 50  
185/60+14 200     285/30+18 25  
195/60+14 100     265/35+18 50  
165/65+14 50     225/40+18 25  
175/65+14 500     235/40+18 25  
185/65+14 300     245/40+18 50  
195/65+14 200     Light Truck &4x4 RV    
215/65+14 100     165+14LT 25  
175/70+14 50     175+14LT 50  
185/70+14 100     185+14LT 200  
195/70+14 100     195+14LT 150  
205/70+14 50     195/70+15  100  
185/75+14[175+14] 400     205/70+15 350  
195/75 +14[185+14] 100     225/70+15 100  
195/50+15 50     255/70+15 50  
205/50+15 25     265/70+15 50  
185/55+15 50     205/75+15 50  
195/55+15 50     215/75+15 25  
205/55+15 50     225/75+15 50  
195/60+15 200     235/75+15 150  
205/60+15 300     265/75+15 50  
215/60+15 150     215SR15 25  
225/60+15 100     30x9.5R15 50  
185/65+15 400     31x10.5R15 200  
195/65+15 500     205R16   500  
205/65+15 1000     215/80+16 75  
215/65+15 100     215/70+16  50  
165+15 25     225/70+16 100  
205/50+16 100     235/70+16 200  
225/50+16 500     245/70+16 400  
205/55+16 100     265/70+16 700  
215/55+16 150     275/70+16 750  
225/55+16 200     265/75+16 300  
215/60+16 600     215/85R16 25  
225/60+16 100     235/85R16 100  
235/60+16 150     6.50R16   50  
        7.00R16   50  
        7.50R16   50  
 
Email:tyreman@tyre-a-way.com.au Contact page